<?xml version="1.0" encoding="UTF-8"?>

<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url>
		<loc>http://www.hrportfolio.com/</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_0_0_0_0/||Naslovnica</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_0_0_1/|Otvoreni_fondovi|Podaci_o_fondu|129|Dioni-ccki_fondovi_-_Equity_funds_-ande-_MP-Balkan_HR</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_5_0_1/|Otvoreni_fondovi|Pristup_fondu|129|</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_0_0_1/|Otvoreni_fondovi|Podaci_o_fondu|23|Dioni-ccki_fondovi_-_Equity_funds_-ande-_KD_Victoria</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_5_0_1/|Otvoreni_fondovi|Pristup_fondu|23|KD_Victoria</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_0_0_1/|Otvoreni_fondovi|Podaci_o_fondu|24|Dioni-ccki_fondovi_-_Equity_funds_-ande-_ST_Global_Equity</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_5_0_1/|Otvoreni_fondovi|Pristup_fondu|24|ST_Global_Equity</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_0_0_1/|Otvoreni_fondovi|Podaci_o_fondu|25|Dioni-ccki_fondovi_-_Equity_funds_-ande-_Select_Europe</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_5_0_1/|Otvoreni_fondovi|Pristup_fondu|25|Select_Europe</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_0_0_1/|Otvoreni_fondovi|Podaci_o_fondu|26|Dioni-ccki_fondovi_-_Equity_funds_-ande-_HI-growth</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_5_0_1/|Otvoreni_fondovi|Pristup_fondu|26|HI-growth</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_0_0_1/|Otvoreni_fondovi|Podaci_o_fondu|38|Dioni-ccki_fondovi_-_Equity_funds_-ande-_ZB_trend</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_5_0_1/|Otvoreni_fondovi|Pristup_fondu|38|ZB_trend</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_0_0_1/|Otvoreni_fondovi|Podaci_o_fondu|28|Dioni-ccki_fondovi_-_Equity_funds_-ande-_Raiffeisen_World</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_5_0_1/|Otvoreni_fondovi|Pristup_fondu|28|Raiffeisen_World</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_0_0_1/|Otvoreni_fondovi|Podaci_o_fondu|29|Dioni-ccki_fondovi_-_Equity_funds_-ande-_ZB_euroaktiv</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_5_0_1/|Otvoreni_fondovi|Pristup_fondu|29|ZB_euroaktiv</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_0_0_1/|Otvoreni_fondovi|Podaci_o_fondu|40|Dioni-ccki_fondovi_-_Equity_funds_-ande-_FIMA_Equity</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_5_0_1/|Otvoreni_fondovi|Pristup_fondu|40|FIMA_Equity</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_0_0_1/|Otvoreni_fondovi|Podaci_o_fondu|74|Dioni-ccki_fondovi_-_Equity_funds_-ande-_Ilirika_JIE</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_5_0_1/|Otvoreni_fondovi|Pristup_fondu|74|Ilirika_JIE</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_0_0_1/|Otvoreni_fondovi|Podaci_o_fondu|80|Dioni-ccki_fondovi_-_Equity_funds_-ande-_Raiffeisen_C-cot-_Europe</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_5_0_1/|Otvoreni_fondovi|Pristup_fondu|80|Raiffeisen_C-cot-_Europe</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_0_0_1/|Otvoreni_fondovi|Podaci_o_fondu|82|Dioni-ccki_fondovi_-_Equity_funds_-ande-_PBZ_Equity_fond</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_5_0_1/|Otvoreni_fondovi|Pristup_fondu|82|PBZ_Equity_fond</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_0_0_1/|Otvoreni_fondovi|Podaci_o_fondu|85|Dioni-ccki_fondovi_-_Equity_funds_-ande-_HPB_Dioni-ccki</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_5_0_1/|Otvoreni_fondovi|Pristup_fondu|85|HPB_Dioni-ccki</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_0_0_1/|Otvoreni_fondovi|Podaci_o_fondu|89|Dioni-ccki_fondovi_-_Equity_funds_-ande-_Erste_Adriatic_Equity</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_5_0_1/|Otvoreni_fondovi|Pristup_fondu|89|Erste_Adriatic_Equity</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_0_0_1/|Otvoreni_fondovi|Podaci_o_fondu|90|Dioni-ccki_fondovi_-_Equity_funds_-ande-_Aureus_Equity</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_5_0_1/|Otvoreni_fondovi|Pristup_fondu|90|Aureus_Equity</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_0_0_1/|Otvoreni_fondovi|Podaci_o_fondu|97|Dioni-ccki_fondovi_-_Equity_funds_-ande-_ZB_aktiv</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_5_0_1/|Otvoreni_fondovi|Pristup_fondu|97|ZB_aktiv</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_0_0_1/|Otvoreni_fondovi|Podaci_o_fondu|103|Dioni-ccki_fondovi_-_Equity_funds_-ande-_Prospectus_JIE</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_5_0_1/|Otvoreni_fondovi|Pristup_fondu|103|Prospectus_JIE</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_0_0_1/|Otvoreni_fondovi|Podaci_o_fondu|106|Dioni-ccki_fondovi_-_Equity_funds_-ande-_AC_Rusija</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_5_0_1/|Otvoreni_fondovi|Pristup_fondu|106|AC_Rusija</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_0_0_1/|Otvoreni_fondovi|Podaci_o_fondu|108|Dioni-ccki_fondovi_-_Equity_funds_-ande-_NFD_BRIC</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_5_0_1/|Otvoreni_fondovi|Pristup_fondu|108|NFD_BRIC</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_0_0_1/|Otvoreni_fondovi|Podaci_o_fondu|109|Dioni-ccki_fondovi_-_Equity_funds_-ande-_Capital_Two</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_5_0_1/|Otvoreni_fondovi|Pristup_fondu|109|Capital_Two</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_0_0_1/|Otvoreni_fondovi|Podaci_o_fondu|110|Dioni-ccki_fondovi_-_Equity_funds_-ande-_Ilirika_Azijski_tigar</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_5_0_1/|Otvoreni_fondovi|Pristup_fondu|110|Ilirika_Azijski_tigar</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_0_0_1/|Otvoreni_fondovi|Podaci_o_fondu|111|Dioni-ccki_fondovi_-_Equity_funds_-ande-_PBZ_I-Stock</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_5_0_1/|Otvoreni_fondovi|Pristup_fondu|111|PBZ_I-Stock</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_0_0_1/|Otvoreni_fondovi|Podaci_o_fondu|113|Dioni-ccki_fondovi_-_Equity_funds_-ande-_Poba_Ico_Equity</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_5_0_1/|Otvoreni_fondovi|Pristup_fondu|113|Poba_Ico_Equity</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_0_0_1/|Otvoreni_fondovi|Podaci_o_fondu|114|Dioni-ccki_fondovi_-_Equity_funds_-ande-_HPB_WAV_DJE</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_5_0_1/|Otvoreni_fondovi|Pristup_fondu|114|HPB_WAV_DJE</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_0_0_1/|Otvoreni_fondovi|Podaci_o_fondu|115|Dioni-ccki_fondovi_-_Equity_funds_-ande-_Platinum_JIE</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_5_0_1/|Otvoreni_fondovi|Pristup_fondu|115|Platinum_JIE</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_0_0_1/|Otvoreni_fondovi|Podaci_o_fondu|121|Dioni-ccki_fondovi_-_Equity_funds_-ande-_Erste_Total_East</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_5_0_1/|Otvoreni_fondovi|Pristup_fondu|121|Erste_Total_East</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_0_0_1/|Otvoreni_fondovi|Podaci_o_fondu|122|Dioni-ccki_fondovi_-_Equity_funds_-ande-_VB_High_Equity</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_5_0_1/|Otvoreni_fondovi|Pristup_fondu|122|VB_High_Equity</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_0_0_1/|Otvoreni_fondovi|Podaci_o_fondu|123|Dioni-ccki_fondovi_-_Equity_funds_-ande-_KD_Nova_Europa</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_5_0_1/|Otvoreni_fondovi|Pristup_fondu|123|KD_Nova_Europa</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_0_0_1/|Otvoreni_fondovi|Podaci_o_fondu|125|Dioni-ccki_fondovi_-_Equity_funds_-ande-_Raiffeisen_Emerging_M-cot-</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_5_0_1/|Otvoreni_fondovi|Pristup_fondu|125|Raiffeisen_Emerging_M-cot-</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_0_0_1/|Otvoreni_fondovi|Podaci_o_fondu|127|Dioni-ccki_fondovi_-_Equity_funds_-ande-_Platinum_Blue_Chip</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_5_0_1/|Otvoreni_fondovi|Pristup_fondu|127|Platinum_Blue_Chip</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_0_0_1/|Otvoreni_fondovi|Podaci_o_fondu|128|Dioni-ccki_fondovi_-_Equity_funds_-ande-_C-Zenit</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_5_0_1/|Otvoreni_fondovi|Pristup_fondu|128|C-Zenit</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_0_0_1/|Otvoreni_fondovi|Podaci_o_fondu|132|Dioni-ccki_fondovi_-_Equity_funds_-ande-_MP-Mena_HR</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_5_0_1/|Otvoreni_fondovi|Pristup_fondu|132|MP-Mena_HR</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_0_0_1/|Otvoreni_fondovi|Podaci_o_fondu|130|Dioni-ccki_fondovi_-_Equity_funds_-ande-_MP-Bric_HR</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_5_0_1/|Otvoreni_fondovi|Pristup_fondu|130|MP-Bric_HR</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_0_0_1/|Otvoreni_fondovi|Podaci_o_fondu|134|Dioni-ccki_fondovi_-_Equity_funds_-ande-_OTP_meridian_20</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_5_0_1/|Otvoreni_fondovi|Pristup_fondu|134|OTP_meridian_20</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_0_0_1/|Otvoreni_fondovi|Podaci_o_fondu|136|Dioni-ccki_fondovi_-_Equity_funds_-ande-_A1</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_5_0_1/|Otvoreni_fondovi|Pristup_fondu|136|A1</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_0_0_1/|Otvoreni_fondovi|Podaci_o_fondu|138|Dioni-ccki_fondovi_-_Equity_funds_-ande-_MP-Global_HR</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_5_0_1/|Otvoreni_fondovi|Pristup_fondu|138|MP-Global_HR</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_0_0_1/|Otvoreni_fondovi|Podaci_o_fondu|142|Dioni-ccki_fondovi_-_Equity_funds_-ande-_Raiffeisen_HR_dionice</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_5_0_1/|Otvoreni_fondovi|Pristup_fondu|142|Raiffeisen_HR_dionice</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_0_0_1/|Otvoreni_fondovi|Podaci_o_fondu|144|Dioni-ccki_fondovi_-_Equity_funds_-ande-_Aureus_US_Equity</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_5_0_1/|Otvoreni_fondovi|Pristup_fondu|144|Aureus_US_Equity</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_0_0_1/|Otvoreni_fondovi|Podaci_o_fondu|147|Dioni-ccki_fondovi_-_Equity_funds_-ande-_NFD_Nova_Europa</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_5_0_1/|Otvoreni_fondovi|Pristup_fondu|147|NFD_Nova_Europa</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_0_0_1/|Otvoreni_fondovi|Podaci_o_fondu|153|Dioni-ccki_fondovi_-_Equity_funds_-ande-_OTP_Europa_Plus</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_5_0_1/|Otvoreni_fondovi|Pristup_fondu|153|OTP_Europa_Plus</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_0_0_1/|Otvoreni_fondovi|Podaci_o_fondu|157|Dioni-ccki_fondovi_-_Equity_funds_-ande-_Ilirika_BRIC</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_5_0_1/|Otvoreni_fondovi|Pristup_fondu|157|Ilirika_BRIC</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
		<loc>http://www.hrportfolio.com/hr/fondovi/fondovi_1_0_0_1/|Otvoreni_fondovi|Podaci_o_fondu|30|Mje-shoviti_fondovi_-_Balanced_funds_-ande-_Erste_Balanced</loc>
		<lastmod>2010-03-11T19:01:03+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>always</changefreq>
	</url>

	<url>
